Everything relea can return.
Catalog version 1.3.0. 176 fields. Ask for a name or a category. This page is generated from the product catalog. How to connect Claude or ChatGPT.
basis
Every field relea returns carries a basis, so you can tell a fact from an estimate.
| Basis | Meaning |
|---|---|
record | Taken from a document, a listing field, the county or the recorder. |
derived | Computed only from records, or an even split of a stated total (see basisNote). |
estimate | A model output: releaRent, deep-analysis estimates or releaOffer. Not a fact about this property. |
default | An account or system default, or a market-derived assumption. |
identity
Address, parcel and location identifiers.
| Field | Label | Unit |
|---|---|---|
address | Street address | - |
city | City | - |
county | County | - |
parcelId | Parcel ID | - |
propertyDescription | Property description | - |
state | State | - |
zip | ZIP code | - |
listing
Listing metadata from the source portal or email (price, dates, URL).
| Field | Label | Unit |
|---|---|---|
dateAdded | Date added | - |
daysOnMarket | Days on market | days |
emailDate | Email date | - |
emailId | Email ID | - |
emailSender | Email sender | - |
listingDate | Listing date | - |
negotiatedPrice | Negotiated price | USD |
price | List price | USD |
productTier | Product tier | - |
productTierBasis | Product tier basis | - |
source | Listing source | - |
url | Listing URL | - |
listing_history
Price cuts, relists and days-on-market history.
| Field | Label | Unit |
|---|---|---|
daysSinceLastPriceCut | Days since last price cut | days |
listingHistory | Listing history | - |
originalListPrice | Original list price | USD |
priceCutCount | Price cut count | count |
priceCutTotalPct | Price cut total percent | decimal rate |
relistCount | Relist count | count |
characteristics
Physical and legal characteristics (type, size, units, systems inputs).
| Field | Label | Unit |
|---|---|---|
acreage | Acreage | acres |
airConditioning | Air conditioning | - |
construction | Construction | - |
heatFuel | Heat fuel | - |
heating | Heating | - |
inUnitLaundry | In-unit laundry | - |
laundryFacilitiesDescription | Laundry description | - |
numberOfParkingSpaces | Parking spaces | count |
propertyType | Property type | - |
saleConditions | Sale conditions | - |
sharedLaundry | Shared laundry | - |
sqFt | Square feet | sqft |
storage | Storage | - |
totalFinishedArea | Total finished area | sqft |
units | Unit mix | mixed |
yearBuilt | Year built | year |
zoning | Zoning | - |
county_assessor
County assessor classification, land use, tax district and assessment history.
| Field | Label | Unit |
|---|---|---|
assessmentHistory | Assessment history | - |
landUseCode | Land use code | - |
landUseDescription | Land use description | - |
propertyClassCode | Property class code | - |
propertyClassDescription | Property class description | - |
taxDistrict | Tax district | - |
tax
Property tax history and the current/stabilized tax used in underwriting.
| Field | Label | Unit |
|---|---|---|
taxHistory | Tax history | - |
ownership_and_sales
Ownership, sales and transfer history, owner occupancy.
| Field | Label | Unit |
|---|---|---|
ownerOccupied | Owner occupied | - |
ownership | Ownership | - |
ownershipLengthYears | Ownership length | years |
salesHistory | Sales history | - |
transferHistory | Transfer history | - |
seller_equity_and_liens
Liens, loan evidence, foreclosure flags and estimated seller equity.
| Field | Label | Unit |
|---|---|---|
countyRecordMatch | County record match | - |
countyRecorderSignals | County recorder signals | - |
equityEstimate | Equity estimate | USD |
estimatedEquityPct | Estimated equity percent | decimal rate |
foreclosureActive | Foreclosure active | - |
foreclosureAuctionDate | Foreclosure auction date | - |
foreclosureNoticeType | Foreclosure notice type | - |
historicalInterestRate | Historical interest rate | percent |
loanOriginationHomeValue | Loan origination home value | USD |
loanOriginationYear | Loan origination year | year |
openLiens | Open liens | - |
originalLoanAmount | Original loan amount | USD |
recordedEquityCrossCheck | Recorder vendor equity (unreconciled) | USD |
recordedSaleHistoryIncomplete | Recorded sale history incomplete | - |
building_systems
Roof, HVAC, plumbing, electrical and construction detail.
| Field | Label | Unit |
|---|---|---|
electrical | Electrical | - |
hvac | HVAC | - |
plumbing | Plumbing | - |
roof | Roof | - |
units_and_rents
Unit mix, market rents and total rent.
| Field | Label | Unit |
|---|---|---|
totalRent | Total rent | USD/yr |
income
In-place and stabilized income lines plus calculated income metrics.
| Field | Label | Unit |
|---|---|---|
effectiveGrossIncomeCurrent | Effective gross income (current) | USD/yr |
effectiveGrossIncomeStabilized | Effective gross income (stabilized) | USD/yr |
laundryIncome | Laundry income | USD/mo |
otherIncome | Other income | USD/mo |
parkingIncome | Parking income | USD/mo |
petRent | Pet rent | USD/mo |
scheduledGrossIncomeCurrent | Scheduled gross income (current) | USD/yr |
scheduledGrossIncomeStabilized | Scheduled gross income (stabilized) | USD/yr |
storageIncome | Storage income | USD/mo |
utilityReimbursement | Utility reimbursement | USD/mo |
vacancyLossCurrent | Vacancy loss (current) | USD/yr |
vacancyLossStabilized | Vacancy loss (stabilized) | USD/yr |
expenses
In-place and stabilized expense lines plus calculated expense metrics.
| Field | Label | Unit |
|---|---|---|
adminCommon | Admin & common | USD/yr |
closingCosts | Closing costs | USD |
documentedManagementFee | Management fee (documented) | USD/yr |
electricity | Electricity | USD/yr |
fuelGas | Fuel / gas | USD/yr |
insurance | Insurance | USD/yr |
janitorial | Janitorial | USD/yr |
managementFee | Management fee (calculated) | USD/yr |
otherExpense | Other expense | USD/yr |
pestControl | Pest control | USD/yr |
propertyTax | Property tax (underwritten) | USD/yr |
repairsMaintenance | Repairs & maintenance | USD/yr |
reserves | Reserves | USD/yr |
snowRemovalLandscaping | Snow & landscaping | USD/yr |
totalExpenseCurrent | Total expenses (current) | USD/yr |
totalExpenseStabilized | Total expenses (stabilized) | USD/yr |
trashScavenger | Trash | USD/yr |
vacancy | Vacancy (calculated) | USD/yr |
waterSewer | Water & sewer | USD/yr |
assumptions
User-editable financing and operating assumptions used in calculations.
| Field | Label | Unit |
|---|---|---|
amortizationYears | Amortization years | years |
annualAppreciationRate | Appreciation rate | decimal rate |
annualExpenseGrowthRate | Expense growth rate | decimal rate |
annualRentGrowthRate | Rent growth rate | decimal rate |
closingCostRate | Closing cost rate | decimal rate |
exitCapRate | Exit cap rate | decimal rate |
holdPeriodSellingCostRate | Selling cost rate | decimal rate |
holdPeriodYears | Hold period years | years |
interestRate | Interest rate | decimal rate |
ltv | Loan-to-value | decimal rate |
pmFeeRate | Management fee rate | decimal rate |
vacancyRate | Vacancy rate | decimal rate |
neighborhood
Neighborhood classification, description and coordinates.
| Field | Label | Unit |
|---|---|---|
latitude | Latitude | degrees |
longitude | Longitude | degrees |
neighborhoodClass | Neighborhood class | - |
neighborhoodDescription | Neighborhood description | - |
neighborhoodName | Neighborhood name | - |
condition_and_risk
Property condition and physical risk indicators.
| Field | Label | Unit |
|---|---|---|
propertyCondition | Property condition | - |
capex
Capital expenditure plan and renovation budget estimates.
| Field | Label | Unit |
|---|---|---|
capexPlan | CapEx plan | USD |
estimatedRenovationBudget | Estimated renovation budget | USD |
renovationBudget | Renovation budget (calculated) | USD |
deal_metrics
Calculated deal metrics (NOI, cap rate, GRM, DSCR, cash flow, CoC, price ratios).
| Field | Label | Unit |
|---|---|---|
annualDebtService | Annual debt service | USD/yr |
capRateCurrent | Cap rate (current) | decimal rate |
capRateCurrentAtList | Cap rate at list (current) | decimal rate |
capRateStabilized | Cap rate (stabilized) | decimal rate |
capRateStabilizedAtList | Cap rate at list (stabilized) | decimal rate |
cashFlowCurrent | Cash flow (current) | USD/yr |
cashFlowStabilized | Cash flow (stabilized) | USD/yr |
cashOnCashCurrent | Cash-on-cash (current) | decimal rate |
cashOnCashStabilized | Cash-on-cash (stabilized) | decimal rate |
dscrCurrent | DSCR (current) | multiple |
dscrCurrentAtList | DSCR at list (current) | multiple |
dscrStabilized | DSCR (stabilized) | multiple |
dscrStabilizedAtList | DSCR at list (stabilized) | multiple |
equity | Equity required | USD |
grmCurrent | GRM (current) | multiple |
grmStabilized | GRM (stabilized) | multiple |
loanAmount | Loan amount | USD |
loanAmountAtList | Loan amount at list | USD |
marketCapRate | Market cap rate | percent range |
noiCurrent | NOI (current) | USD/yr |
noiStabilized | NOI (stabilized) | USD/yr |
priceDiscount | Price discount | USD |
pricePerSqFt | Price per sqft | USD/sqft |
pricePerUnit | Price per unit | USD/unit |
pricePerUnitAtList | Price per unit at list | USD/unit |
priceToMatchMarketCapCurrent | Price to match market cap (current) | USD |
priceToMatchMarketCapStabilized | Price to match market cap (stabilized) | USD |
totalEquityInvestment | Total equity investment | USD |
totalInvestment | Total investment | USD |
returns
Hold-period total return metrics (IRR, equity multiple, proceeds).
| Field | Label | Unit |
|---|---|---|
holdPeriodEquityMultiple | Equity multiple | multiple |
holdPeriodIrr | Hold-period IRR | decimal rate |
holdPeriodNetProceeds | Net sale proceeds | USD |
holdPeriodTerminalValue | Terminal value | USD |
holdPeriodTerminalValueNet | Terminal value (net) | USD |
holdPeriodTotalCashFlow | Total cash flow | USD |
holdPeriodTotalReturnOnEquity | Total return on equity | decimal rate |
offer
releaOffer recommended bid and range with named motivation, market and condition factors (each with evidence, source, confidence and dollar impact), the capex ask, seller equity, and the walk-away price for your buy box.
| Field | Label | Unit |
|---|---|---|
capexAskReduction | CapEx ask reduction | USD |
releaOffer | releaOffer | - |
releaOfferAnchor | releaOffer anchor | - |
releaOfferConfidence | releaOffer confidence | - |
releaOfferFactors | releaOffer factors | - |
releaOfferHigh | releaOffer high | USD |
releaOfferLow | releaOffer low | USD |
releaOfferMethodology | releaOffer methodology | - |
walkAwayBuyBox | Walk-away buy box | - |
walkAwayMax | Walk-away price | USD |
risks_and_diligence
Four-tier risk classification and diligence checklist output.
| Field | Label | Unit |
|---|---|---|
diligence | Diligence checklist | - |
risks | Risks | - |
documents
Documents relea collected or received (virtual category).
| Field | Label | Unit |
|---|---|---|
documents | Documents | - |
processing
Processing status and readiness of this property (virtual category).
| Field | Label | Unit |
|---|---|---|
processingStatus | Processing status | - |
comps
Rent comparables behind the releaRent estimate (virtual category).
| Field | Label | Unit |
|---|---|---|
rentComps | Rent comp set | - |